FEATURES
SPECIFICATIONS
HUAWE MATE 20 PRO | HUAWEI MATE 30 PRO | ||
NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2018, October 16 | 2019, September 19 |
---|---|---|---|
Status | Available. Released 2018, October 31 | Available. Released 2019, October 23 |
BODY | Dimensions | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) |
---|---|---|---|
Weight | 189 g (6.67 oz) | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 mins) | IP68 dust/water resistant (up to 2m for 30 mins) |
DISPLAY | Type | OLED, HDR10 | OLED, HDR10 |
---|---|---|---|
Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) | 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1 | Android 10, EMUI 10, no Google Play Services |
---|---|---|---|
Chipset | Kirin 980 (7 nm) | Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 | Mali-G76 MP16 |
MEMOR Y | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 | UFS 3.0 |
MAIN CAMERA | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF |
40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
|
---|---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS |
SELFIE CAMERA | Modules | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm TOF 3D, (depth/biometrics sensor) |
---|---|---|---|
Features | HDR | HDR, panorama | |
Video | 1080p@30fps | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers | Yes |
---|---|---|---|
3.5mm jack | No | No | |
32-bit/384kHz audio |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | 5.1, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | Yes | |
Infrared port | Yes | Yes | |
Radio | No | No | |
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4200 mAh, non-removable | Li-Po 4500 mAh, non-removable |
---|---|---|---|
Charging | Fast charging 40W, 70% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging 2.5W |
Fast charging 40W Fast wireless charging 27W Reverse wireless charging |
#togetherinjustonetap